Containerized Biogas Plant Modular Power Plants to Treat Manure and Organic Waste €52,000
Technical Parameters: Model 20GP/ 40GP Capacity of digester tanks 12m3/ 32m3 Max Biogas production per day 30m3/ 80m3 Electricity...
https://iccsrl.blogspot.com/2022/03/containerized-biogas-plant-modular.html
Technical Parameters:
| Model | 20GP/ 40GP |
| Capacity of digester tanks | 12m3/ 32m3 |
| Max Biogas production per day | 30m3/ 80m3 |
| Electricity power generated per day | 45kw.h/ 120kw.h |
| Treat capacity | 500kg to 50T |
| Fermentation temperature | can be controlled, constant temperature 55℃ or 35℃ |
| Operate and Maintain | automatic and easy, use directly |
| Digester tanks material | stainless steel with thermal insulation layer |
| Life span | over 20 years |
| Install | whole system in one container |
| Package | pre assembled in container before shipment |
Advantages:
| Easy and quick to install | pre assembled in container, no heavy labor construction work |
| High efficiency | keep constant reacting temperature, automatic mixing |
| Odorless | all gas is collected, cleaned, burned |
| No biogas discharge | all biogas is collected |
| No waste discharge | the residue used as fertilizer directly |


Designed for restaurant, supermarket, hotel or residential apartment to treat food wastes or sewage sludge
Designed for livestock farm to treat animal manure and agriculture wastes.

