Loading of Pallets and Containers
Types and dimensions of Pallets Used for carrying/handling general cargo. The most common ones on the market are: Type of pallet Dimension...
Types and dimensions of Pallets
Used for carrying/handling general cargo. The most common ones on the market are:
| Type of pallet | Dimensions (mm) | Dimensions (inchies) | Load – Bearing | Region |
|---|---|---|---|---|
| EURO pallet | 1200 x 800 | 31,50 x 47,24 | 1,5 mt | Europe |
| Industry pallet | 1200 x 1000 | 39,37 x 47,24 | 1,5 mt | Europe, Asia |
| North America pallet | 1167 x 1167 | 42,00 x 42,00 | 2,0 mt | North America, Europe, Asia |
| Asia pallet | 1100 x 1100 | 43,30 x 43,30 | 1,3 mt | Asia (export) |
| North America pallet | 1116 x 1219 | 40,00 x 48,00 | 2,0 mt | North America |
*Maximum stacking height when fully using the pallets is 4 pallets high (plain foundation). The maximum additional load can be up to 4,000 kg when stacked

Types of containers


